N Series
The N Series Bearing single row cylindrical roller bearing has a fixed inner ring and an outer ring that slides in either direction. It is commonly found in gearboxes and pumps; these bearings have a high radial load capacity and excellent running properties. These bearings are available in light & medium designs in either metric (N2.. N3.. N4..).
Bearing Series:N205, N304, N2204, N2305
Cage Type: Steel & Brass
Category: Single Row Cylindrical Roller Bearing
Applications and Industry: Cement Industry, Steel Industry, Sugar Industry, Pulp & Paper Industry, Argo Industry, Crusher Industry, Mining Sector, Textile Industry Etc.
Bearing Number | Dimensions (mm) | Basic Load Rating (N) | Limitting Speed (r/min) | Weight (kg) | ||||
|
d |
D |
B |
Dync. C |
Stat. CO |
Grease |
Oil |
|
N205 | 25 | 52 | 15 | 17700 | 15700 | 13000 | 16000 | 0.132 |
N206 | 30 | 62 | 16 | 23500 | 21500 | 11000 | 13000 | 0.200 |
N207 | 35 | 72 | 17 | 33600 | 31500 | 9500 | 11000 | 0.293 |
N208 | 40 | 80 | 18 | 43800 | 42900 | 8300 | 10000 | 0.366 |
N209 | 45 | 85 | 19 | 46100 | 46900 | 7700 | 9200 | 0.427 |
N210 | 50 | 90 | 20 | 48200 | 51000 | 7100 | 8500 | 0.479 |
N211 | 55 | 100 | 21 | 58000 | 62300 | 6400 | 7700 | 0.640 |
N212 | 60 | 110 | 22 | 71900 | 79900 | 5800 | 7000 | 0.823 |
N213 | 65 | 120 | 23 | 83800 | 94400 | 5400 | 6400 | 1.050 |
N214 | 70 | 125 | 24 | 83300 | 95200 | 5100 | 6100 | 1.150 |
N215 | 75 | 130 | 25 | 101000 | 118000 | 4800 | 5800 | 1.240 |
N216 | 80 | 140 | 26 | 106000 | 122000 | 4500 | 5400 | 1.510 |
N217 | 85 | 150 | 28 | 121000 | 140000 | 4200 | 5000 | 1.900 |
N218 | 90 | 160 | 30 | 152000 | 178000 | 3900 | 4700 | 2.280 |
N219 | 95 | 170 | 32 | 165000 | 195000 | 3700 | 4400 | 2.800 |
N220 | 100 | 180 | 34 | 183000 | 217000 | 3500 | 4200 | 3.380 |
N222 | 110 | 200 | 38 | 241000 | 290000 | 3100 | 3700 | 4.650 |
N224 | 120 | 215 | 40 | 260000 | 318000 | 2900 | 3400 | 5.650 |
N226 | 130 | 230 | 40 | 282000 | 362000 | 2700 | 3200 | 6.490 |
N228 | 140 | 250 | 42 | 324000 | 421000 | 2400 | 2900 | 8.270 |
N230 | 150 | 270 | 45 | 374000 | 492000 | 2200 | 2700 | 10.300 |
N232 | 160 | 290 | 48 | 427000 | 568000 | 2100 | 2500 | 14.400 |
N234 | 170 | 310 | 52 | 475000 | 637000 | 1900 | 2300 | 18.400 |
N236 | 180 | 320 | 52 | 492000 | 677000 | 1800 | 2200 | 19.300 |
N305 | 25 | 62 | 17 | 29300 | 25200 | 10000 | 14000 | 0.241 |
N306 | 30 | 72 | 19 | 38600 | 35200 | 8700 | 12000 | 0.403 |
N307 | 35 | 80 | 21 | 49600 | 46900 | 7900 | 10000 | 0.477 |
N308 | 40 | 90 | 23 | 58600 | 56900 | 6900 | 9100 | 0.657 |
N309 | 45 | 100 | 25 | 78800 | 77500 | 6200 | 8300 | 0.870 |
N310 | 50 | 110 | 27 | 92200 | 93400 | 5600 | 7500 | 1.200 |
N311 | 55 | 120 | 29 | 111000 | 111000 | 5100 | 6800 | 1.440 |
N312 | 60 | 130 | 31 | 124000 | 126000 | 4700 | 6300 | 1.830 |
N313 | 65 | 140 | 33 | 137000 | 139000 | 4300 | 5800 | 2.240 |
N314 | 70 | 150 | 35 | 162000 | 168000 | 4000 | 5400 | 2.730 |
N315 | 75 | 160 | 37 | 194000 | 205000 | 3800 | 5000 | 3.240 |
N316 | 80 | 170 | 39 | 194000 | 207000 | 3500 | 4700 | 3.920 |
N317 | 85 | 180 | 41 | 225000 | 247000 | 3300 | 4500 | 4.520 |
N318 | 90 | 190 | 43 | 243000 | 265000 | 3100 | 4200 | 5.380 |
N319 | 95 | 200 | 45 | 277000 | 311000 | 3000 | 4000 | 6.200 |
N320 | 100 | 215 | 47 | 323000 | 337000 | 2800 | 3700 | 7.700 |
N330 | 150 | 320 | 65 | 663000 | 807000 | 1800 | 2300 | 26.400 |
N2204 | 20 | 47 | 18 | 30800 | 30000 | 12000 | 16000 | 0.150 |
N2205 | 25 | 52 | 18 | 32800 | 33800 | 11000 | 14000 | 0.170 |
N2206 | 30 | 62 | 20 | 45500 | 48000 | 8500 | 11000 | 0.270 |
N2207 | 35 | 72 | 23 | 57500 | 63000 | 7500 | 9500 | 0.410 |
N2208 | 40 | 80 | 23 | 67500 | 75200 | 7000 | 9000 | 0.510 |
N2209 | 45 | 85 | 23 | 71000 | 82000 | 6300 | 8000 | 0.550 |
N2210 | 50 | 90 | 23 | 73200 | 88800 | 6000 | 7500 | 0.590 |
N2211 | 55 | 100 | 25 | 94800 | 118000 | 5300 | 6700 | 0.810 |
N2220 | 100 | 180 | 46 | 334000 | 444000 | 3100 | 4200 | 4.820 |
N2222 | 110 | 200 | 53 | 384000 | 517000 | 2800 | 3700 | 6.930 |
N2224 | 120 | 215 | 58 | 452000 | 619000 | 2600 | 3400 | 8.560 |
N2226 | 130 | 230 | 64 | 530000 | 737000 | 2400 | 3200 | 11.200 |
N2228 | 140 | 250 | 68 | 572000 | 835000 | 2200 | 2900 | 14.300 |
N2230 | 150 | 270 | 73 | 662000 | 982000 | 2000 | 2600 | 18.700 |
N2305 | 25 | 62 | 24 | 53200 | 54500 | 9000 | 12000 | 0.360 |
N2306 | 30 | 72 | 27 | 70000 | 75500 | 8000 | 10000 | 0.540 |
N2307 | 35 | 80 | 31 | 87500 | 98200 | 7000 | 9000 | 0.740 |
N2308 | 40 | 90 | 33 | 105000 | 118000 | 6300 | 8000 | 1.000 |
N2309 | 45 | 100 | 36 | 130000 | 152000 | 5600 | 7000 | 1.340 |
N2310 | 50 | 110 | 40 | 155000 | 185000 | 5300 | 6700 | 1.150 |
N2311 | 55 | 120 | 43 | 190000 | 228000 | 4800 | 6000 | 2.300 |
N2312 | 60 | 130 | 46 | 239000 | 269000 | 5600 | 6700 | 2.770 |
N2313 | 65 | 140 | 48 | 275000 | 315000 | 5300 | 6000 | 3.510 |
N2314 | 70 | 150 | 51 | 234000 | 358000 | 4800 | 5600 | 3.860 |
N2315 | 75 | 160 | 55 | 365000 | 391000 | 4500 | 5300 | 4.570 |
N2316 | 80 | 170 | 58 | 497000 | 325000 | 4300 | 5000 | 6.300 |
N2317 | 85 | 180 | 60 | 441000 | 473000 | 4000 | 4800 | 8.000 |
N2318 | 90 | 190 | 64 | 475000 | 505000 | 3800 | 4500 | 8.690 |
N2319 | 95 | 200 | 67 | 501000 | 532000 | 3600 | 4300 | 9.520 |
N2320 | 100 | 215 | 73 | 570000 | 717000 | 2400 | 3600 | 12.100 |
N2330 | 150 | 320 | 108 | 1180000 | 1600000 | 1400 | 2100 | 44.700 |
NJ Series
Single row cylindrical roller bearing NJ-type bearings have ribs on both sides of the outer ring, and the inner ring has ribs on one side. Can withstand a certain amount of one-way axial load. The outer ring of the Cylindrical Roller Bearing NJ-type has a rib on one side and a rib on both sides of the inner ring. Therefore, this type of structure is suitable for use as a unidirectional axially oriented bearing. Single row cylindrical roller bearings can accommodate heavy radial loads and high speeds.
Bearing Series:NJ204, NJ2204 NJ2305, NJ305, NJ406 Cage Type: Steel & Brass
Category: Single Row Cylindrical Roller Bearing
Cement Industry, Steel Industry, Sugar Industry, Pulp & Paper Industry, Argo Industry, Crusher Industry, Mining Sector, Textile Industry Etc.
Bearing Number | Dimensions (mm) | Basic Load Rating (N) | Limitting Speed (r/min) | Weight (kg) | ||||
NJ204 | 20 | 47 | 14 | 25700 | 22600 | 15000 | 18000 | 0.115 |
NJ205 | 25 | 52 | 15 | 29300 | 27700 | 13000 | 15000 | 0.142 |
NJ206 | 30 | 62 | 16 | 39100 | 37400 | 11000 | 13000 | 0.214 |
NJ207 | 35 | 72 | 17 | 50200 | 50200 | 9300 | 11000 | 0.314 |
NJ208 | 40 | 80 | 18 | 55700 | 55400 | 8300 | 9900 | 0.394 |
NJ209 | 45 | 85 | 19 | 63100 | 66400 | 7600 | 9200 | 0.451 |
NJ210 | 50 | 90 | 20 | 66100 | 71900 | 7100 | 8500 | 0.510 |
NJ211 | 55 | 100 | 21 | 86400 | 98700 | 6400 | 7700 | 0.667 |
NJ212 | 60 | 110 | 22 | 97700 | 107000 | 5800 | 6900 | 0.852 |
NJ213 | 65 | 120 | 23 | 108000 | 119000 | 5300 | 6400 | 1.078 |
NJ214 | 70 | 125 | 24 | 119000 | 137000 | 5000 | 6000 | 1.190 |
NJ215 | 75 | 130 | 25 | 130000 | 156000 | 4800 | 5700 | 1.320 |
NJ216 | 80 | 140 | 26 | 139000 | 167000 | 4400 | 5300 | 1.600 |
NJ217 | 85 | 150 | 28 | 167000 | 199000 | 4200 | 5000 | 2.010 |
NJ218 | 90 | 160 | 30 | 182000 | 217000 | 3900 | 4700 | 2.450 |
NJ219 | 95 | 170 | 42 | 221000 | 265000 | 3700 | 4400 | 3.050 |
NJ220 | 100 | 180 | 34 | 250000 | 306000 | 3500 | 4200 | 3.650 |
NJ221 | 105 | 190 | 36 | 201000 | 241000 | 3300 | 3900 | 4.140 |
NJ222 | 20 | 47 | 18 | 30600 | 28300 | 13000 | 18000 | 0.150 |
NJ224 | 120 | 215 | 40 | 336000 | 421000 | 2800 | 3400 | 6.110 |
NJ226 | 130 | 230 | 40 | 364000 | 453000 | 2600 | 3200 | 6.780 |
NJ228 | 140 | 250 | 42 | 392000 | 514000 | 2400 | 2900 | 8.770 |
NJ230 | 150 | 270 | 45 | 448000 | 594000 | 2200 | 2600 | 10.990 |
NJ232 | 160 | 290 | 48 | 498000 | 666000 | 2000 | 2400 | 15.300 |
NJ234 | 170 | 310 | 52 | 603000 | 802000 | 1900 | 2200 | 19.300 |
NJ236 | 180 | 320 | 52 | 626000 | 852000 | 1800 | 2100 | 20.100 |
NJ2204 | 110 | 200 | 38 | 293000 | 365000 | 3100 | 3700 | 5.060 |
NJ2205 | 25 | 52 | 18 | 34900 | 34600 | 12000 | 15000 | 0.170 |
NJ2206 | 30 | 62 | 20 | 48900 | 49800 | 9700 | 13000 | 0.269 |
NJ2207 | 35 | 72 | 23 | 61600 | 65300 | 8300 | 11000 | 0.415 |
NJ2208 | 40 | 80 | 23 | 72300 | 77600 | 7400 | 9900 | 0.503 |
NJ2209 | 45 | 85 | 23 | 76100 | 84600 | 6900 | 9200 | 0.550 |
NJ2210 | 50 | 90 | 23 | 79700 | 91500 | 6400 | 8500 | 0.595 |
NJ2211 | 55 | 100 | 25 | 101000 | 122000 | 5800 | 7700 | 0.827 |
NJ2212 | 60 | 110 | 28 | 131000 | 157000 | 5200 | 6900 | 1.119 |
NJ2213 | 65 | 120 | 31 | 149000 | 181000 | 4800 | 6400 | 1.488 |
NJ2214 | 70 | 125 | 31 | 156000 | 194000 | 4500 | 6000 | 1.570 |
NJ2215 | 75 | 130 | 31 | 162000 | 207000 | 4300 | 5700 | 1.650 |
NJ2216 | 80 | 140 | 33 | 186000 | 243000 | 4000 | 5300 | 2.080 |
NJ2217 | 85 | 150 | 36 | 218000 | 279000 | 3700 | 5000 | 2.620 |
NJ2218 | 90 | 160 | 40 | 232000 | 314000 | 3500 | 4700 | 3.310 |
NJ2219 | 95 | 170 | 43 | 287000 | 371000 | 3300 | 4400 | 4.000 |
NJ2220 | 100 | 180 | 46 | 334000 | 444000 | 3100 | 4200 | 4.990 |
NJ2222 | 110 | 200 | 53 | 384000 | 517000 | 2800 | 3700 | 7.150 |
NJ2224 | 120 | 215 | 58 | 452000 | 619000 | 2600 | 3400 | 9.300 |
NJ2226 | 130 | 230 | 64 | 530000 | 737000 | 2400 | 3200 | 11.550 |
NJ2228 | 140 | 250 | 68 | 572000 | 835000 | 2200 | 2900 | 14.700 |
NJ2230 | 150 | 270 | 73 | 662000 | 982000 | 2000 | 2600 | 19.500 |
NJ2232 | 160 | 290 | 80 | 809000 | 1190000 | 1800 | 2400 | 24.400 |
NJ2234 | 170 | 310 | 86 | 967000 | 1410000 | 1700 | 2200 | 30.000 |
NJ2236 | 180 | 320 | 86 | 1010000 | 1510000 | 1600 | 2100 | 32.000 |
NJ2305 | 25 | 62 | 24 | 53200 | 54500 | 9000 | 12000 | 0.360 |
NJ2306 | 30 | 72 | 27 | 70000 | 75500 | 8000 | 10000 | 0.540 |
NJ2307 | 35 | 80 | 31 | 87500 | 98200 | 7000 | 9000 | 0.740 |
NJ2308 | 40 | 90 | 33 | 105000 | 118000 | 6300 | 8000 | 1.000 |
NJ2309 | 45 | 100 | 36 | 130000 | 152000 | 5600 | 7000 | 1.340 |
NJ2310 | 50 | 110 | 40 | 155000 | 185000 | 5300 | 6700 | 1.790 |
NJ2311 | 55 | 120 | 43 | 190000 | 228000 | 4800 | 6400 | 2.300 |
NJ2312 | 60 | 130 | 46 | 223000 | 262000 | 4100 | 6200 | 2.900 |
NJ2313 | 65 | 140 | 48 | 251000 | 287000 | 3800 | 5700 | 3.470 |
NJ2314 | 70 | 150 | 51 | 275000 | 323000 | 3600 | 5300 | 4.210 |
NJ2315 | 75 | 160 | 35 | 329000 | 395000 | 3300 | 5000 | 5.150 |
NJ2316 | 80 | 170 | 58 | 361000 | 431000 | 3100 | 4700 | 6.140 |
NJ2317 | 85 | 180 | 60 | 384000 | 485000 | 2900 | 4400 | 7.200 |
NJ2318 | 90 | 160 | 64 | 437000 | 534000 | 2800 | 4100 | 8.330 |
NJ2319 | 95 | 200 | 67 | 394000 | 469000 | 2600 | 4000 | 9.670 |
NJ2320 | 100 | 215 | 73 | 570000 | 717000 | 2400 | 3600 | 12.500 |
NJ2322 | 110 | 240 | 80 | 680000 | 880000 | 2200 | 3200 | 19.500 |
NJ2324 | 120 | 260 | 86 | 793000 | 1030000 | 2000 | 3000 | 23.800 |
NJ2326 | 130 | 280 | 93 | 920000 | 1230000 | 1800 | 2700 | 29.900 |
NJ2328 | 140 | 300 | 102 | 1020000 | 1380000 | 1700 | 2500 | 37.900 |
NJ2330 | 150 | 320 | 108 | 1180000 | 1600000 | 1500 | 2300 | 46.200 |
NJ2332 | 160 | 340 | 114 | 1310000 | 1820000 | 1400 | 2100 | 55.000 |
NJ2334 | 170 | 360 | 120 | 1220000 | 1750000 | 1300 | 2000 | 65.500 |
NJ2336 | 180 | 380 | 126 | 1210000 | 1780000 | 1200 | 1600 | 75.000 |
NJ305 | 25 | 62 | 17 | 38500 | 35800 | 9000 | 12000 | 0.250 |
NJ306 | 30 | 72 | 19 | 49200 | 48200 | 8000 | 10000 | 0.380 |
NJ307 | 35 | 80 | 21 | 62200 | 64200 | 7000 | 9000 | 0.500 |
NJ308 | 40 | 90 | 23 | 76800 | 77800 | 6300 | 8000 | 0.680 |
NJ309 | 45 | 100 | 25 | 93000 | 98000 | 5600 | 7000 | 0.930 |
NJ310 | 50 | 110 | 27 | 105000 | 112000 | 5300 | 6700 | 1.200 |
NJ311 | 55 | 120 | 29 | 128000 | 138000 | 4800 | 6400 | 1.530 |
NJ312 | 60 | 130 | 31 | 150000 | 157000 | 4600 | 6200 | 1.920 |
NJ313 | 65 | 140 | 33 | 181000 | 191000 | 4300 | 5700 | 2.380 |
NJ314 | 70 | 150 | 35 | 205000 | 222000 | 4000 | 5300 | 2.900 |
NJ315 | 75 | 160 | 37 | 240000 | 263000 | 3700 | 5000 | 3.480 |
NJ316 | 80 | 170 | 39 | 259000 | 282000 | 3500 | 4700 | 4.150 |
NJ317 | 85 | 180 | 41 | 291000 | 330000 | 3300 | 4400 | 4.970 |
NJ318 | 90 | 160 | 43 | 316000 | 355000 | 3100 | 4100 | 5.650 |
NJ319 | 95 | 200 | 45 | 334000 | 387000 | 2900 | 3900 | 6.600 |
NJ320 | 100 | 215 | 47 | 379000 | 424000 | 2700 | 3600 | 7.990 |
NJ322 | 110 | 240 | 50 | 451000 | 525000 | 2400 | 3200 | 11.100 |
NJ324 | 120 | 260 | 55 | 528000 | 610000 | 2200 | 3000 | 14.000 |
NJ326 | 130 | 280 | 58 | 616000 | 736000 | 2000 | 2700 | 17.200 |
NJ328 | 140 | 300 | 62 | 663000 | 797000 | 1900 | 2500 | 21.100 |
NJ330 | 150 | 320 | 65 | 757000 | 922000 | 1700 | 2300 | 27.700 |
NJ332 | 160 | 340 | 68 | 857000 | 1050000 | 1600 | 2100 | 32.900 |
NJ334 | 170 | 361 | 73 | 809000 | 1010000 | 1400 | 2000 | 40.100 |
NJ336 | 180 | 380 | 75 | 835000 | 1100000 | 1200 | 1600 | 43.800 |
NJ340 | 200 | 420 | 80 | 972000 | 1290000 | 1000 | 1400 | 58.000 |
NJ344 | 220 | 460 | 88 | 1080000 | 1465000 | 900 | 1200 | 77.000 |
NJ406 | 30 | 90 | 23 | 62800 | 55000 | 7600 | 10000 | 0.773 |
NJ407 | 35 | 100 | 25 | 75200 | 68900 | 6600 | 8800 | 1.047 |
NJ408 | 40 | 110 | 27 | 97100 | 89100 | 6000 | 8000 | 1.334 |
NJ409 | 45 | 120 | 29 | 115000 | 112000 | 5400 | 7200 | 1.683 |
NJ410 | 50 | 130 | 31 | 139000 | 136000 | 4900 | 6600 | 2.063 |
NJ411 | 55 | 140 | 33 | 142000 | 138000 | 4600 | 6100 | 2.576 |
NJ412 | 60 | 150 | 35 | 178000 | 184000 | 4200 | 5700 | 3.099 |
NJ413 | 65 | 160 | 37 | 198000 | 203000 | 4000 | 5300 | 3.670 |
NJ414 | 70 | 180 | 42 | 246000 | 257000 | 3500 | 4700 | 5.400 |
NJ415 | 75 | 190 | 45 | 265000 | 274000 | 3300 | 4400 | 6.410 |
NJ416 | 80 | 200 | 48 | 302000 | 315000 | 3100 | 4200 | 7.470 |
NJ417 | 85 | 210 | 52 | 340000 | 350000 | 3000 | 4000 | 8.910 |
NJ418 | 90 | 225 | 54 | 374000 | 400000 | 2800 | 3700 | 10.570 |
NJ419 | 95 | 240 | 55 | 410000 | 444000 | 2600 | 3400 | 13.960 |
NJ420 | 100 | 250 | 58 | 458000 | 498000 | 2500 | 3300 | 14.370 |
NJ422 | 110 | 280 | 65 | 550000 | 621000 | 2200 | 2900 | 20.320 |
NJ424 | 120 | 310 | 72 | 690000 | 770000 | 1900 | 2600 | 28.740 |
NJ426 | 130 | 340 | 78 | 771000 | 876000 | 1800 | 2300 | 37.050 |
NJ428 | 140 | 360 | 82 | 874000 | 1020000 | 1600 | 2200 | 48.030 |
NJ430 | 150 | 380 | 85 | 930000 | 1120000 | 1500 | 2000 | 54.700 |
NU Series
These bearings carry radial load only and can accommodate both expansion and contraction. The relative axial displacement of one ring to the other occurs with minimum friction while the bearing is rotating. The outer ring has two integral ribs while the inner ring has a cylindrical outer diameter without ribs.
Bearing Series:NU202, NU2203, NU2304, NU303, NU406
Cage Type: Steel & Brass
Category: Single Row Cylindrical Roller Bearing
Cement Industry, Steel Industry, Sugar Industry, Pulp & Paper Industry, Argo Industry, Crusher Industry, Mining Sector, Textile Industry Etc.
Bearing Number | Dimensions (mm) | Basic Load Rating (N) | Limitting Speed (r/min) | Weight (kg) | ||||
NU204 | 20 | 47 | 14 | 25700 | 22600 | 15000 | 18000 | 0.11 |
NU205 | 25 | 52 | 15 | 29300 | 27700 | 13000 | 15000 | 0.14 |
NU206 | 30 | 62 | 16 | 39100 | 37400 | 11000 | 13000 | 0.21 |
NU207 | 35 | 72 | 17 | 50200 | 50200 | 9300 | 11000 | 0.31 |
NU208 | 40 | 80 | 18 | 55700 | 55400 | 8300 | 9900 | 0.38 |
NU209 | 45 | 85 | 19 | 63100 | 66400 | 7600 | 9200 | 0.44 |
NU210 | 50 | 90 | 20 | 66100 | 71900 | 7100 | 8500 | 0.50 |
NU211 | 55 | 100 | 21 | 86400 | 98700 | 6400 | 7700 | 0.65 |
NU212 | 60 | 110 | 22 | 97700 | 107000 | 5800 | 6900 | 0.83 |
NU213 | 65 | 120 | 23 | 108000 | 119000 | 5300 | 6400 | 1.05 |
NU214 | 70 | 125 | 24 | 119000 | 137000 | 5000 | 6000 | 1.16 |
NU215 | 75 | 130 | 25 | 130000 | 156000 | 4800 | 5700 | 1.29 |
NU216 | 80 | 140 | 26 | 139000 | 167000 | 4400 | 5300 | 1.56 |
NU217 | 85 | 150 | 28 | 167000 | 199000 | 4200 | 5000 | 1.94 |
NU218 | 90 | 160 | 30 | 182000 | 217000 | 3900 | 4700 | 2.38 |
NU219 | 95 | 170 | 32 | 221000 | 265000 | 3700 | 4400 | 2.92 |
NU220 | 100 | 180 | 34 | 250000 | 306000 | 3500 | 4200 | 3.52 |
NU221 | 105 | 190 | 36 | 201000 | 241000 | 3300 | 3900 | 4.00 |
NU222 | 110 | 200 | 38 | 293000 | 365000 | 3100 | 3700 | 4.90 |
NU224 | 120 | 215 | 40 | 336000 | 421000 | 2800 | 3400 | 5.85 |
NU226 | 130 | 230 | 40 | 364000 | 453000 | 2600 | 3200 | 6.60 |
NU228 | 140 | 250 | 42 | 392000 | 514000 | 2400 | 2900 | 8.50 |
NU230 | 150 | 270 | 45 | 448000 | 594000 | 2200 | 2600 | 10.70 |
NU232 | 160 | 290 | 48 | 498000 | 666000 | 2000 | 2400 | 14.80 |
NU234 | 170 | 310 | 52 | 603000 | 802000 | 1900 | 2000 | 18.60 |
NU236 | 180 | 320 | 52 | 626000 | 852000 | 1800 | 2100 | 19.30 |
NU238 | 190 | 340 | 55 | 694000 | 954000 | 1700 | 2000 | 23.30 |
NU240 | 200 | 360 | 58 | 766000 | 1060000 | 1600 | 1900 | 27.20 |
NU244 | 220 | 400 | 65 | 766000 | 1080000 | 1400 | 1700 | 38.50 |
NU2203 | 17 | 40 | 16 | 24000 | 22000 | 16000 | 18500 | 0.09 |
NU2204 | 20 | 47 | 18 | 30600 | 28300 | 13000 | 18000 | 0.15 |
NU2205 | 25 | 52 | 18 | 34900 | 34600 | 12000 | 15000 | 0.17 |
NU2206 | 30 | 62 | 20 | 48900 | 49800 | 9700 | 13000 | 0.26 |
NU2207 | 35 | 72 | 23 | 61600 | 65300 | 8300 | 11000 | 0.40 |
NU2208 | 40 | 80 | 23 | 72300 | 77600 | 7400 | 9900 | 0.49 |
NU2209 | 45 | 85 | 23 | 76100 | 84600 | 6900 | 9200 | 0.54 |
NU2210 | 50 | 90 | 23 | 79700 | 91500 | 6400 | 8500 | 0.58 |
NU2211 | 55 | 100 | 25 | 101000 | 122000 | 5800 | 7700 | 0.81 |
NU2212 | 60 | 110 | 28 | 131000 | 157000 | 5200 | 6900 | 1.10 |
NU2213 | 65 | 120 | 31 | 149000 | 181000 | 4800 | 6400 | 1.45 |
NU2214 | 70 | 125 | 31 | 156000 | 194000 | 4500 | 6000 | 1.53 |
NU2215 | 75 | 130 | 31 | 162000 | 207000 | 4300 | 5700 | 1.61 |
NU2216 | 80 | 140 | 33 | 186000 | 243000 | 4000 | 5300 | 2.03 |
NU2217 | 85 | 150 | 36 | 218000 | 279000 | 3700 | 5000 | 2.53 |
NU2218 | 90 | 160 | 40 | 242000 | 314000 | 3500 | 4700 | 3.21 |
NU2219 | 95 | 170 | 43 | 287000 | 371000 | 3300 | 4400 | 3.93 |
NU2220 | 100 | 180 | 46 | 334000 | 444000 | 3100 | 4200 | 4.82 |
NU2222 | 110 | 200 | 53 | 384000 | 517000 | 2800 | 3700 | 6.93 |
NU2224 | 120 | 215 | 58 | 452000 | 619000 | 2600 | 3400 | 8.56 |
NU2226 | 130 | 230 | 64 | 530000 | 737000 | 2400 | 3200 | 11.20 |
NU2228 | 140 | 250 | 68 | 572000 | 835000 | 2200 | 2900 | 14.30 |
NU2230 | 150 | 270 | 73 | 662000 | 982000 | 2000 | 2600 | 18.70 |
NU2232 | 160 | 290 | 80 | 809000 | 1190000 | 1800 | 2400 | 26.60 |
NU2234 | 170 | 310 | 86 | 967000 | 1410000 | 1700 | 2200 | 29.20 |
NU2236 | 180 | 320 | 86 | 1010000 | 1510000 | 1600 | 2100 | 30.40 |
NU2238 | 190 | 340 | 92 | 1100000 | 1670000 | 1500 | 2000 | 37.00 |
NU2240 | 200 | 360 | 98 | 1220000 | 1870000 | 1400 | 1900 | 44.40 |
NU2244 | 220 | 400 | 108 | 1130000 | 1810000 | 1200 | 1700 | 60.90 |
NU2304 | 20 | 52 | 21 | 42000 | 38800 | 11000 | 16000 | 0.21 |
NU2305 | 25 | 62 | 24 | 57000 | 56100 | 9100 | 14000 | 0.35 |
NU2306 | 30 | 72 | 27 | 74600 | 77600 | 7800 | 12000 | 0.53 |
NU2307 | 35 | 80 | 31 | 93100 | 101000 | 6900 | 10000 | 0.73 |
NU2308 | 40 | 90 | 33 | 114000 | 122000 | 6100 | 9100 | 0.96 |
NU2309 | 45 | 100 | 36 | 137000 | 153000 | 5400 | 8200 | 1.32 |
NU2310 | 50 | 110 | 40 | 163000 | 187000 | 4900 | 7400 | 1.76 |
NU2311 | 55 | 120 | 43 | 201000 | 233000 | 4500 | 6700 | 2.25 |
NU2312 | 60 | 130 | 46 | 223000 | 262000 | 4100 | 6200 | 2.81 |
NU2313 | 65 | 140 | 48 | 251000 | 287000 | 3800 | 5700 | 3.36 |
NU2314 | 70 | 150 | 51 | 275000 | 323000 | 3600 | 5300 | 4.08 |
NU2315 | 75 | 160 | 55 | 329000 | 395000 | 3300 | 5000 | 5.00 |
NU2316 | 80 | 170 | 58 | 361000 | 431000 | 3100 | 4700 | 5.95 |
NU2317 | 85 | 180 | 60 | 394000 | 485000 | 2900 | 4400 | 6.98 |
NU2318 | 90 | 190 | 64 | 437000 | 534000 | 2800 | 4100 | 8.12 |
NU2319 | 95 | 200 | 67 | 394000 | 469000 | 2600 | 4000 | 9.39 |
NU2320 | 100 | 215 | 73 | 570000 | 717000 | 2400 | 3600 | 12.10 |
NU2322 | 110 | 240 | 80 | 680000 | 880000 | 22 | 3400 | 18.90 |
NU2324 | 120 | 260 | 86 | 793000 | 1030000 | 2000 | 3000 | 23.10 |
NU2326 | 130 | 280 | 93 | 920000 | 1230000 | 1800 | 2700 | 29.10 |
NU2328 | 140 | 300 | 102 | 1020000 | 1380000 | 1700 | 2500 | 36.80 |
NU2330 | 150 | 320 | 108 | 1180000 | 1600000 | 1500 | 2300 | 44.70 |
NU2332 | 160 | 340 | 114 | 1310000 | 1820000 | 1400 | 2100 | 53.10 |
NU2334 | 170 | 360 | 120 | 1220000 | 1750000 | 1300 | 2000 | 62.60 |
NU2336 | 180 | 380 | 126 | 1350000 | 1940000 | 1300 | 1900 | 73.00 |
NU303 | 17 | 47 | 14 | 25500 | 21200 | 14000 | 17000 | 0.15 |
NU304 | 20 | 52 | 15 | 31500 | 26900 | 12000 | 16000 | 0.15 |
NU305 | 25 | 62 | 17 | 41600 | 37400 | 10000 | 14000 | 0.24 |
NU306 | 30 | 72 | 19 | 53100 | 50200 | 8700 | 12000 | 0.36 |
NU307 | 35 | 80 | 21 | 66600 | 65400 | 7700 | 10000 | 0.48 |
NU308 | 40 | 90 | 23 | 83100 | 81500 | 6800 | 9100 | 0.66 |
NU309 | 45 | 100 | 25 | 97400 | 98300 | 6100 | 8200 | 0.91 |
NU310 | 50 | 110 | 27 | 110000 | 113000 | 5500 | 7400 | 1.15 |
NU311 | 55 | 120 | 29 | 137000 | 143000 | 5100 | 6700 | 1.50 |
NU312 | 60 | 130 | 31 | 150000 | 157000 | 4600 | 6200 | 1.87 |
NU313 | 65 | 140 | 33 | 181000 | 191000 | 4300 | 5700 | 2.31 |
NU314 | 70 | 150 | 35 | 205000 | 222000 | 4000 | 5300 | 2.81 |
NU315 | 75 | 160 | 37 | 240000 | 263000 | 3700 | 5000 | 3.37 |
