Double Row Self-Aligning Ball Bearing

Double row self-aligning ball bearing is the advanced version of earlier ball bearings, it has two sets of rolling elements which permits angular misalignment of shaft up to self-aligning ball bearings have two rows of balls, a common sphered raceway in the outer ring and two deep uninterrupted raceway grooves in the inner ring. Self-aligning ball bearings are insensitive to angular misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection or housing deformations. Self-aligning ball bearings are suitable for applications where the shaft relative to the housing bore is prone to angular misalignments. It has increased radial load carrying capacity and misalignment capacity compared to deep grove ball bearings. Under normal loads, depending on the dimensional series, the maximum permissible angular misalignment is approximately 2° to 4°. It was used mostly in fan applications, textile segments etc i.e.; where the shaft tends to misaligned to some accepted degree of angle.

Bearing Series: 3200, 3302    
Types: Plain & Tapered Bore
Category:  Double Row Self-Aligning Ball Bearing
Applications and Industry: Cement Industry, Steel Industry, Sugar Industry, Pulp & Paper Industry, Argo Industry, Crusher Industry, Mining Sector, Textile Industry Etc. /b>
https://ydxbearings.com/wp-content/uploads/2023/02/Double-Row-Self-Aligning.png
Bearing Number Dimensions (mm) Basic Load Rating (N) Weight (kg)

d

D

B

Dync. C

Stat. CO

1200 10 30 9 5480 1200 0.034
1201 12 32 10 5550 1250 0.040
1202 15 35 11 7480 1750 0.049
1203 17 40 12 7900 2020 0.073
1204 20 47 14 9950 2650 0.116
1205 25 52 15 12000 3300 0.140
1206 30 62 16 15800 4700 0.220
1207 35 72 17 15800 5080 0.320
1208 40 80 18 19200 6400 0.415
1209 45 85 19 21800 7320 0.465
1210 50 90 20 22800 8080 0.531
1211 55 100 21 26800 10000 0.705
1212 60 110 22 30200 11500 0.900
1213 65 120 23 31000 12500 1.150
1214 70 125 24 34500 13500 1.240
1215 75 130 25 38800 15200 1.390
1216 80 140 26 39500 16800 1.700
1217 85 150 28 48800 20500 2.060
1218 90 160 30 56500 23200 2.590
1219 95 170 32 63500 27000 3.100
1220 100 180 34 67400 28400 3.700
1224 120 215 42 117000 51000 6.770
1300 10 35 11 7220 1620 0.058
1301 12 37 12 9420 2120 0.067
1302 15 42 13 9500 2280 0.094
1303 17 47 14 12500 3180 0.130
1304 20 52 15 12500 3380 0.165
1305 25 62 17 17800 5050 0.255
1306 30 72 19 21500 6280 0.385
1307 35 80 21 25000 7950 0.510
1308 40 90 23 29500 9500 0.715
1309 45 100 25 38000 12800 0.955
1310 50 110 27 43200 14200 1.200
1311 55 120 29 51500 18200 1.600
1312 60 130 31 57200 21200 1.950
1313 65 140 33 61800 22800 2.420
1314 70 150 35 74500 27500 3.000
1315 75 160 37 79000 29800 3.550
1316 80 170 39 86700 31400 4.170
1317 85 180 41 97800 37800 5.000
1318 90 190 43 115000 42000 5.800
1318 90 190 43 115000 42000 5.800
1319 95 200 45 132000 50800 6.700
1320 100 215 47 141000 55000 8.300
1322 110 240 50 161000 70000 12.000
2200 10 30 14 8000 1800 0.048
2201 12 32 14 8400 1900 0.052
2202 15 35 14 8600 2000 0.056
2203 17 40 16 10400 2500 0.087
2204 20 47 18 16400 4100 0.130
2205 25 52 18 15200 3900 0.160
2206 30 62 20 15200 4600 0.260
2207 35 72 23 21800 6650 0.405
2208 40 80 23 22500 7380 0.505
2209 45 85 23 23200 8000 0.540
2210 50 90 23 23200 8450 0.580
2211 55 100 25 26800 9950 0.800
2212 60 110 28 34000 12500 1.090
2213 65 120 31 43500 16200 1.450
2214 70 125 31 44000 17000 1.500
2215 75 130 31 44200 18000 1.600
2216 80 140 33 48800 20200 2.150
2217 85 150 36 58200 23500 2.670
2218 90 160 40 70000 28500 3.370
2220 100 180 46 97200 40500 4.940
2300 10 35 17 10000 2100 0.080
2301 12 37 17 11400 2600 0.091
2302 15 42 17 11800 2800 0.108
2303 17 47 19 14300 3500 0.168
2304 20 52 21 17800 4750 0.210
2305 25 62 24 24500 6480 0.335
2306 30 72 27 31500 8680 0.500
2307 35 80 31 39200 11000 0.675
2308 40 90 33 44800 13200 0.925
2309 45 100 36 55000 16200 1.230
2310 50 110 40 64500 19800 1.630
2311 55 120 43 75200 23500 2.090
2312 60 130 46 86800 27500 2.600
2313 65 140 48 96000 32500 3.200
2314 70 150 51 110000 37500 3.920
2315 75 160 55 122000 42800 4.780
2316 80 170 58 124000 45500 5.650
2317 85 180 60 126000 58000 7.050
2318 90 190 64 129000 62250 8.440
YDX BEARINGSISO 9001:2015 Certified Company
One stop solution for all your bearing needs.
OUR ADDRESSWhere to find us?

Mahabala International
5-Bhagat Singh Market, 78/19 Latouche Road,
Kanpur (UP) – 208001 – India

GET IN TOUCHSocial links
Taking seamless key performance indicators offline to maximise the long tail.
YDX BEARINGSISO 9001:2015 Certified Company
One stop solution for all your bearing needs.
OUR LOCATIONSWhere to find us?

Mahabala International
5-Bhagat Singh Market, 78/19 Latouche Road,
Kanpur (UP) – 208001 – India

GET IN TOUCHSocial links
Taking seamless key performance indicators offline to maximise the long tail.

Copyright by YDX Bearing. All rights reserved.

Copyright by YDX Bearing. All rights reserved.